<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//live-csa-cs2.pantheonsite.io/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/</loc>
		<lastmod>2026-04-20T22:57:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2025/new-leadership-brings-exciting-changes-for-the-2025-computing-sciences-summer-program/</loc>
		<lastmod>2025-05-14T22:21:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2025/five-ways-berkeley-labs-nersc-is-revolutionizing-scientific-research/</loc>
		<lastmod>2025-05-27T21:00:58+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2025/05/Perlmutter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2025/building-a-data-pipeline-to-accelerate-discovery/</loc>
		<lastmod>2025-05-27T21:01:50+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2025/05/DataPipeline.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2025/doe-announces-new-supercomputer-by-dell-nvidia-scientific-discovery/</loc>
		<lastmod>2025-06-17T20:28:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2025/meet-mark-fornace-berkeley-labs-2025-alvarez-fellow/</loc>
		<lastmod>2025-06-17T20:33:07+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2025/05/Mark-Fornace.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2025/berkeley-lab-researchers-awarded-arith-2025-best-paper/</loc>
		<lastmod>2025-06-17T21:50:09+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2025/05/AIRTH-Best-Paper-25.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2025/taking-big-steps-berkeley-lab-scientists-shape-improvements-in-topological-optimization/</loc>
		<lastmod>2025-06-23T21:07:14+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2025/04/1531px-Mt._Everest_from_Gokyo_Ri_November_5_2012_Cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2025/networking-for-the-future-five-ways-esnet-accelerates-the-nations-science/</loc>
		<lastmod>2025-06-23T21:36:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2025/amcrs-stefan-wild-named-2025-siam-fellow/</loc>
		<lastmod>2025-06-23T21:49:19+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2025/03/Stefan-Wild.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2025/berkeley-lab-researchers-help-shape-the-future-of-ai-in-biological-research/</loc>
		<lastmod>2025-06-23T21:52:52+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2025/03/ASCR-BES-Workshop-Dani.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2025/berkeley-lab-joins-forces-with-hpsf-to-drive-hpc-innovation/</loc>
		<lastmod>2025-06-23T22:00:20+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2025/03/NERSC-Perlmutter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2025/a-new-age-of-electron-microscopy/</loc>
		<lastmod>2025-06-23T22:34:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2025/nersc-launches-ibm-quantum-innovation-center/</loc>
		<lastmod>2025-06-23T22:41:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/berkeley-researchers-crack-open-ai-at-scale-method-for-chemical-science/</loc>
		<lastmod>2025-06-23T22:58:39+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/12/EScAIP-2.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/wins-has-built-a-powerful-network-of-women-in-networking/</loc>
		<lastmod>2025-06-23T23:04:53+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/12/angieasmus_SC24_02289_1440x860px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/a-powerful-machine-learning-algorithm-that-nudges-gold-atoms-closer-together/</loc>
		<lastmod>2025-06-23T23:07:47+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/12/BNL-RHIC-Gold-Ion-Collision.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2025/science-highlight-breakthrough-computing-method-speeds-up-big-calculations-for-science-and-engineering/</loc>
		<lastmod>2025-06-24T21:39:45+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2025/06/H2-Matrices-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/deb-agarwal-named-2024-agu-fellow/</loc>
		<lastmod>2025-06-25T16:54:00+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/12/Deb-Agarwal-2024-AGU-Fellow-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/university-of-tsukuba-visit/</loc>
		<lastmod>2025-06-25T17:11:39+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/12/XBD-202411-223-058.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/berkeley-lab-ai-science-summit-fuels-collaboration-to-tackle-scientific-challenges/</loc>
		<lastmod>2025-06-25T17:13:46+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/11/Ben_Erichson-BLASS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/video-learn-about-the-computing-sciences-areas-summer-program/</loc>
		<lastmod>2025-06-25T17:21:32+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/11/CSA_summerprogram_posters_Aug2024_7134-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/berkeley-lab-and-open-compute-project-collaborate-to-advance-chiplet-technology-for-hpc/</loc>
		<lastmod>2025-06-25T22:23:56+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/11/John-Shalf-24.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/david-baker-wins-nobel-prize-for-chemistry/</loc>
		<lastmod>2025-06-25T22:28:04+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/11/david-baker.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/new-computer-simulations-help-scientists-advance-energy-efficient-microelectronics/</loc>
		<lastmod>2025-06-26T00:22:26+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/09/Microelectronics-Codesign_Feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/ejfat-jefferson-lab-esnet/</loc>
		<lastmod>2025-06-26T00:22:53+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/09/ejfatcarousel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/cybersecurity-center-of-excellence-receives-five-year-6m-year-award-from-nsf/</loc>
		<lastmod>2025-06-26T00:23:13+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/10/CyberecuritySummit23_groupStaff_6195__ResizedImageWzYwMCw0MDZd.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/john-bell-a-pioneering-mathematician-continues-to-shape-the-future/</loc>
		<lastmod>2025-06-26T00:23:31+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/10/jbb-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2025/doudna-storage-solutions/</loc>
		<lastmod>2025-07-02T17:29:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/amcrs-donatelli-receives-2024-early-career-award/</loc>
		<lastmod>2025-07-07T23:38:27+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/10/Jeff-Donatellli-2024-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2025/ai-breakthrough-transforms-battery-lifespan-prediction/</loc>
		<lastmod>2025-07-16T17:51:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/tropical-cyclones-intensifying-due-to-warming-atmosphere/</loc>
		<lastmod>2025-07-16T18:10:17+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/10/tropicalcyclonephoto-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/gpcam-wins-rd100-award/</loc>
		<lastmod>2025-07-16T18:12:10+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/10/RD100-award-e1742506047877.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/nersc-quantum-team-wins-prestigious-hans-meuer-award/</loc>
		<lastmod>2025-07-17T00:04:57+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/10/NERSC-Quantum-Team-collage.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/in-a-warming-world-climate-scientists-consider-category-6-hurricanes/</loc>
		<lastmod>2025-07-17T00:19:32+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/02/Newscenter_1190x750px_patricia_tmo_2015296_lrg-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/50-years-of-nersc-firsts/</loc>
		<lastmod>2025-07-17T00:20:52+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/01/Cray1_ResizedImageWzcwMCw1Mjhd__ResizedImageWzYwMCw0NTNd.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2025/berkeley-researchers-advance-fluid-flow-modeling-for-better-energy-production/</loc>
		<lastmod>2025-07-17T17:48:02+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2025/07/Trebotich-Dolomite-1.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2023/ana-kupresanin-tapped-to-lead-berkeley-labs-scientific-data-division/</loc>
		<lastmod>2025-07-19T00:10:33+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2023/09/Ana-Kupresanin-portrait-for-news-feature__ResizedImageWzI1MCwzMTNd.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2023/james-botts-reflects-on-a-decade-at-the-state-of-the-art/</loc>
		<lastmod>2025-07-22T00:04:41+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2023/07/James-Botts-in-2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2023/nersc-supports-first-all-gpu-full-scale-physics-simulation/</loc>
		<lastmod>2025-07-22T01:03:38+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2023/06/larpix.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2025/ai-jam/</loc>
		<lastmod>2025-07-23T20:52:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2023/computational-modeling-streamlines-hunt-for-battery-electrolytes/</loc>
		<lastmod>2025-07-25T18:36:14+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2023/04/Car2Go_Charging_Station_Stuttgart_2013_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2023/combined-superlab-demonstrates-unique-hybrid-power-plant/</loc>
		<lastmod>2025-07-25T18:46:29+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2023/04/INL-NREL-ESNet-superlab.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2025/2025-csa-postdoc-symposium-spotlights-innovation-from-early-career-researchers/</loc>
		<lastmod>2025-08-07T22:37:22+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2025/02/Postdoc-Symposium-25-Feature-Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2025/esnet-greenfield-wireless-prototype/</loc>
		<lastmod>2025-08-19T23:39:32+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2025/01/Greenfield_Wireless_horizontal_XBD-202411-228-005.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/new-sloan-grant-gives-strudel-resources-to-improve-tools-and-expand-community/</loc>
		<lastmod>2025-08-19T23:42:18+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/10/Large_strudel_hackathon_2024-v2__ResizedImageWzQwMCwyMTFd.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/amcrs-chao-yang-named-2024-siam-fellow/</loc>
		<lastmod>2025-08-19T23:42:51+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/10/ChaoYang_Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/nersc-marks-50-years-of-accelerating-science/</loc>
		<lastmod>2025-08-19T23:43:04+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/11/NERSC-Staff-Photo-2023-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2025/berkeley-lab-staff-awarded-for-ecp-leadership/</loc>
		<lastmod>2025-08-19T23:43:05+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2025/01/Awards-for-ECP-Leadership-Adjusted-Photo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2022/sean-peisert-tapped-to-take-on-deputy-director-role-at-trusted-ci/</loc>
		<lastmod>2025-08-19T23:43:12+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2022/06/Peisert-XBD201801-1000px2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/scidata-director-kupresanin-honored-as-asa-fellow/</loc>
		<lastmod>2025-08-19T23:44:31+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/10/Ana-Kupresanin-portrait-for-news-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/berkeley-lab-researchers-advance-ai-driven-plant-root-analysis/</loc>
		<lastmod>2025-08-19T23:44:47+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/10/RhizoNetimage.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/zaida-mccunney-retires-after-25-years-at-berkeley-lab/</loc>
		<lastmod>2025-08-19T23:45:14+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/10/Zaida-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/gravitational-form-factors-illuminate-substructure-of-the-proton/</loc>
		<lastmod>2025-08-19T23:45:40+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/10/gluons-and-quarks.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/science-highlight-specialized-hardware-helps-researchers-quickly-process-sparse-matrices/</loc>
		<lastmod>2025-08-19T23:45:55+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/10/AdjacencyMatrixBFS-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/meet-yotam-yaniv-2024-berkeley-lab-grace-hopper-fellow/</loc>
		<lastmod>2025-08-19T23:46:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/meet-pinchen-xie-2024-alvarez-fellow/</loc>
		<lastmod>2025-08-19T23:46:46+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/10/Pinchen-Xie-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/strudel-aims-to-improve-scientific-software-design-with-unique-ux-ui-tool/</loc>
		<lastmod>2025-08-19T23:48:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/simulating-plasma-nersc-systems-enable-efficient-microchip-production/</loc>
		<lastmod>2025-08-19T23:49:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/us-rse-works-to-bring-research-software-engineers-into-the-spotlight/</loc>
		<lastmod>2025-08-19T23:49:36+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/03/US-RSE2023meeting__ResizedImageWzYwMCwzNjNd.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/david-brown-honored-with-siam-prize-for-distinguished-service-to-the-profession/</loc>
		<lastmod>2025-08-19T23:50:58+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/10/David-Brown-snapshot.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/nersc50-seminar-series-kicks-off-april-15/</loc>
		<lastmod>2025-08-19T23:51:14+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/10/AlanPoon2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/science-highlight-perlmutter-supports-co2-fixation-for-carbon-negative-building-materials/</loc>
		<lastmod>2025-08-19T23:51:37+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/10/Building-materials-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/nersc-aids-hunt-for-cracks-in-the-standard-model/</loc>
		<lastmod>2025-08-19T23:52:25+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/10/SURF_Majorana.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/berkeley-lab-dives-into-hpcs-future-at-isc-2024/</loc>
		<lastmod>2025-08-19T23:52:57+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/10/Screenshot-2024-05-06-at-5.28.13-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/celebration-spotlights-phil-colellas-remarkable-doe-career/</loc>
		<lastmod>2025-08-19T23:53:12+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/10/PhilColella_Apr192024_3080.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/2024-csa-postdoc-symposium-showcases-26-early-career-researchers/</loc>
		<lastmod>2025-08-19T23:54:00+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/02/Group-shot-2024-postdoc-symposium__ResizedImageWzYwMCwzMDBd.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/02/Postdoc-symposium-image3__ResizedImageWzYwMCwzMzFd.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/02/2024-symposium-image-5__ResizedImageWzMwMCwzMDBd.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/02/postdoc-symposium-image-8__ResizedImageWzUwMCwzMjRd.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/02/postdoc-symposium-figure-10__ResizedImageWzUwMCwzMDBd.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/02/2024-postdoc-symposium-image-9__ResizedImageWzI1MCwyNTBd.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/unraveling-brain-complexity/</loc>
		<lastmod>2025-08-19T23:54:21+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/10/Bouchard-PLOS_News-crop-24.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/the-power-of-numerical-analysis-in-quantum-chemistry/</loc>
		<lastmod>2025-08-19T23:54:48+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/10/LinXin2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/diii-d-national-fusion-facility-nersc-amcr-and-esnet-collaboration-speeds-nuclear-fusion-research/</loc>
		<lastmod>2025-08-20T19:50:49+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/10/DIII-D-NERSC_fullmap.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/berkeley-lab-affiliate-giulia-guidi-awarded-siams-supercomputing-early-career-prize/</loc>
		<lastmod>2025-08-20T20:42:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/ai-based-approach-speeds-diagnosis-of-i-o-performance-bottlenecks-in-hpc/</loc>
		<lastmod>2025-08-20T20:42:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/machine-learning-yields-more-efficient-hydrogen-combustion-reactivity-modeling/</loc>
		<lastmod>2025-08-20T20:46:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/machine-learning-opens-new-doors-in-traumatic-brain-injury-research/</loc>
		<lastmod>2025-08-20T20:48:10+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/02/Screenshot-2024-01-29-at-8__ResizedImageWzYwMCwyNzVd.49.54-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/perlmutter-provides-peek-into-interior-of-ice-giant-planets/</loc>
		<lastmod>2025-08-20T20:49:00+00:00</lastmod>
		<image:image>
			<image:loc>https://live-csa-cs2.pantheonsite.io/wp-content/uploads/2024/01/Neptune-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-csa-cs2.pantheonsite.io/news-and-events/news/2024/new-tomographic-reconstruction-algorithm-developed-at-berkeley-lab-sets-world-record/</loc>
		<lastmod>2025-08-20T20:49:22+00:00</lastmod>
	</url>
	<url>
